Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Badger 90 $385,822,555 892 64:35:33 28 60 148 146
2 Omicron_Explorer 90 $379,980,600 0 23:28:43 0 40 47 58
3 Hoover 90 $366,850,980 304 40:38:00 4 47 62 90
4 Barney2 90 $365,222,424 1,412 57:19:01 85 42 85 90
5 [SP]Digdug83 89 $999,999,999 1,074 239:38:48 6 58 152 57
6 [SP]R.Ducky 89 $999,999,999 5 22:33:55 0 37 18 33
7 [SP]Vis 89 $995,791,814 376 10:35:12 0 12 13 6
8 [SP]Einherjar 89 $993,413,096 0 0:55:28 0 2 2 0
9 [Admin]Cheese_on_Toast 89 $983,323,171 39 6:39:07 1 28 10 15
10 "rudar" 89 $283,740,437 1 25:58:21 0 22 30 22
11 ZK-GPF 89 $243,239,963 0 44:41:03 0 35 61 64
12 TreasuryOne 88 $945,252,700 0 0:40:02 0 4 3 2
13 Travis[s] 88 $923,134,250 0 2:11:14 0 6 4 2
14 [Admin]Ogu 88 $900,003,698 233 23:31:49 0 51 42 43
15 [Admin]Snake_eye 88 $896,568,655 304 38:41:22 0 46 43 47
16 [Admin]Ramirez 88 $891,788,803 0 24:42:52 0 27 24 17
17 [Admin]FriendlyFire 88 $882,612,872 14 24:05:20 0 20 10 10
18 [Admin]Roo-Avery 88 $873,651,073 6 3:10:46 0 7 7 3
19 Mr.X|O.M| 88 $682,858,151 2,260 139:24:22 0 47 99 90
20 [Admin]BlackBeard 88 $595,137,953 14 1:53:13 0 4 10 0
21 [BMM]HMS_Ezrail[T] 88 $132,887,970 279 93:40:39 14 53 138 80
22 [USM]CMV-ArkOne 88 $110,331,373 260 31:06:59 16 31 49 26
23 [BMM]HMS_Trotter[T] 88 $62,547,199 42 228:55:05 5 34 42 24
24 [SP]PhotoGuy 87 $846,478,683 33 8:40:38 1 24 28 12
25 BoneKollektor 87 $833,265,485 0 28:57:11 0 35 59 34
26 guns_guns_guns 87 $790,801,524 0 16:33:29 0 2 4 2
27 [KE]-Storage 87 $583,860,499 6 2:58:59 0 9 6 6
28 Barndor 87 $21,239,809 1,738 95:03:30 25 60 134 158
29 james_long_long 87 $3,249,844 2 13:04:46 0 35 62 30
30 Yamamoto[T] 87 $3,240,683 12 83:33:59 13 57 114 130
31 TrashCan 87 $2,819,997 3,017 95:59:36 0 29 40 54
32 McLovin 87 $458,304 0 44:15:02 0 25 26 10
33 [USM]CMV-Vansterdam 87 $434,026 30 173:39:28 3 33 42 30
34 [BMM]HMS_Lugnut[T] 87 $257,799 93 154:49:04 14 45 78 66
35 Venbred 86 $503,930,858 4,749 168:42:38 178 55 135 128
36 Donk 86 $494,232,218 5,735 129:20:41 12 48 84 108
37 [USM]CMV-Skyler 86 $392,532,379 28 33:10:08 0 45 41 64
38 [Admin]Snake-eye 86 $261,290,587 51 25:12:58 0 43 32 35
39 [Admin]Forsaken 86 $1,337 587 47:49:46 0 33 40 13
40 learner 85 $406,450,570 762 69:03:23 3 60 182 166
41 Daniel-Church 85 $370,582,516 1,678 73:42:50 90 59 156 136
42 [SP]BoneKrakker 84 $583,180,795 928 169:24:03 2 61 117 115
43 Wedge: 84 $580,056,378 19 3:05:54 2 6 13 4
44 Amarok 84 $576,278,031 4,700 82:56:31 175 46 77 84
45 The_Reagan 84 $523,346,381 958 87:30:56 0 31 43 32
46 Arr1s 84 $329,742,011 1,367 77:42:43 5 45 44 56
47 [USM]M-Fadius 84 $328,882,057 627 13:43:01 6 9 10 12
48 |PX|Icebear 84 $324,477,244 742 13:57:17 2 16 16 30
49 Salvage_One 84 $306,531,231 2,000 112:12:47 0 44 69 68
50 [BN]HMS_Lore[TF] 84 $288,615,886 1 58:30:05 0 35 60 28
51 [Admin]BullDogg 83 $535,828,265 715 69:30:57 3 61 183 167
52 Hoarder 83 $503,040,772 26 16:08:22 2 9 12 4
53 LtRaziel 83 $275,875,568 968 67:21:39 0 23 29 24
54 Longhauler 83 $207,358,961 0 35:58:32 5 42 27 62
55 [SP]O'Shanahan 82 $452,036,424 40 11:21:01 0 18 27 7
56 Stash 82 $451,013,073 0 6:20:58 0 22 11 24
57 Archon 82 $427,571,415 21 1:22:05 3 10 5 6
58 [CRF]RFF_Elicio[MS] 82 $202,445,116 786 60:33:50 4 39 42 56
59 Bas|O.P.| 81 $411,758,766 5,457 79:14:18 191 35 42 72
60 |PX|-Minator-Gramps 81 $157,076,176 3,888 160:07:39 0 59 174 164
61 [BMM]HMS_Togo[T] 81 $113,074,461 179 44:52:08 3 44 103 82
62 TanKeR 81 $88,158,464 259 28:35:47 0 15 9 14
63 [USM]MV-Stouf 80 $345,746,793 30 36:24:27 2 14 21 14
64 Robot² 80 $136,857,708 686 39:45:12 0 29 30 30
65 [USM]M-wildcard 80 $116,807,908 3,933 169:19:37 4 43 70 62
66 MineNemessis 80 $115,486,031 801 61:48:06 0 42 53 70
67 [Kohola]Angelus 80 $109,724,039 916 56:41:16 0 45 48 84
68 Zagnut's-Oresweeper 80 $107,235,719 949 88:02:28 4 41 63 56
69 Viliganto 80 $106,614,503 1,215 60:47:34 0 36 52 60
70 Phrixus 80 $96,998,202 419 19:56:01 9 27 24 28
71 Optimus[xXx] 80 $69,182,043 0 4:04:50 0 17 31 12
72 [USM]CMV-Wildcard 80 $67,155,103 12 16:29:07 0 21 17 20
73 [SDI]I.F.S._Defiant 80 $50,736,117 83 128:22:06 2 40 101 40
74 Shai 80 $38,236,282 147 37:46:16 0 60 173 164
75 [Guild]-Atom_Smasher 79 $304,047,943 0 4:31:19 0 13 17 9
76 [JNK]Arch 79 $89,039,511 1,271 33:54:39 1 29 12 36
77 [BN]HMS_Bim[TF] 79 $82,588,268 1,648 62:17:16 0 32 56 46
78 Justin 79 $76,708,968 1,384 36:14:23 12 42 50 70
79 Taniwha 79 $73,099,143 816 57:51:41 0 41 95 70
80 |PX|-Minator-DASH 79 $66,899,328 2,880 162:39:11 6 38 69 64
81 [SDI]I.M.S._Cruiser 79 $61,536,414 1,766 88:45:02 4 23 39 26
82 [USM]CMV-Fadius 79 $26,240,066 1,396 82:20:01 149 41 83 46
83 [BMM]HMS_Smaug[T] 79 $25,216,711 0 44:39:48 13 33 54 34
84 Travis[T] 79 $24,647,673 0 9:55:48 0 17 11 16
85 |PX|Soryn 79 $10,952,956 0 51:01:57 3 30 55 46
86 [Kohola]Aletuia 79 $8,172,450 0 1:27:28 0 16 4 8
87 [BMM]HMS_Firefox[T] 79 $1,553,583 6 92:57:56 4 38 44 76
88 |PX|-Frum.-GrampsII 79 $65,986 0 12:40:24 0 38 21 58
89 [VAULT]Alex_Zwesken 78 $300,020,000 0 0:06:56 0 2 2 2
90 [SP]Zen 78 $295,494,150 99 75:14:34 0 55 71 69
91 [USM]M-Monaco 78 $52,545,450 4,618 155:36:37 16 48 127 84
92 Travis 78 $51,326,621 1,415 120:39:25 4 25 28 26
93 [BMM]HMS_Phoenix[M] 78 $38,264,404 382 60:47:11 7 35 96 30
94 Nostromo 78 $37,746,068 325 70:30:15 1 51 117 100
95 [IMG]Naru[M] 78 $33,835,734 513 48:30:30 5 27 25 30
96 [BMM]HMS_Grendel[M] 78 $31,497,625 370 39:11:41 4 41 82 42
97 [SDI]Hornet(O,F,)[M] 77 $266,725,968 0 1:26:50 0 8 26 0
98 Pluto 77 $255,326,158 539 21:35:04 50 19 60 10
99 MT_Edvard 77 $213,224,630 192 37:11:37 3 36 95 56
100 MiniMax 77 $190,160,160 412 47:02:35 0 36 73 34
101 Haul_Hog[T] 77 $130,076,056 0 16:19:35 0 24 17 22
102 Wedge 77 $20,116,241 3,133 129:27:44 2 35 68 56
103 Drifter 77 $19,803,711 2,011 72:46:49 0 46 77 62
104 [Order]Comet 77 $16,297,570 1,773 88:43:11 1 25 40 12
105 Armen_Stocker 77 $15,619,797 792 15:26:12 0 27 17 40
106 Sirius_Explorer 77 $12,437,323 1,724 45:16:24 0 29 47 50
107 Prospector_002 77 $10,259,938 502 7:05:17 0 11 11 16
108 Miner 77 $10,249,617 723 40:09:01 0 32 26 36
109 Prospector_001 77 $8,136,404 313 5:42:51 0 11 8 12
110 The_Shrew 77 $8,056,312 690 35:02:12 0 40 47 68
111 Blackout[M] 77 $6,503,179 242 14:07:14 2 13 17 10
112 |PX|-Minator-Phoenix 77 $5,184,694 137 13:32:04 1 33 40 32
113 |PX|BomBonel 77 $3,977,442 1,190 12:32:03 0 11 8 10
114 [USM]M-Gimme_Rocks 77 $3,899,125 439 7:23:18 0 7 5 6
115 ''rudar'' 77 $3,067,169 3,001 43:20:52 0 10 6 10
116 E.Hussefelt 77 $3,026,864 963 32:32:48 0 25 15 34
117 [BMM]HMS_Deliverence[M] 77 $2,830,829 2,372 60:25:46 48 39 70 32
118 |PX|-Minator-DARK 77 $2,565,341 1,110 36:28:41 0 32 21 44
119 Atlan 77 $2,459,120 3,122 132:10:23 10 56 123 132
120 |PX|Daywalker 77 $2,426,769 398 22:04:51 0 24 29 34
121 WelshWarrior[M] 77 $2,143,827 955 70:53:44 1 41 122 66
122 KirksEnterprize[M] 77 $1,937,519 1,441 29:30:17 0 22 29 16
123 [BMM]HMS_Treasure[M] 77 $1,653,311 5,299 149:58:05 13 42 39 80
124 [BMM]HMS_Ezrail[M] 77 $1,101,007 1,859 34:30:40 8 11 13 12
125 [BMM]HMS_Digger[M] 77 $659,025 2,703 77:56:55 3 28 44 32
126 [SDI]USS_ENDEAVOUR 77 $596,700 25 2:44:44 0 12 5 10
127 [IMG]-Chronic 77 $482,222 1,118 63:22:45 0 34 39 28
128 [USM]M-$touf 77 $70,131 349 18:18:51 0 17 15 18
129 Tea-Pot 77 $132 376 32:51:16 0 27 20 26
130 Gold-digger 77 $0 1,544 25:06:30 0 24 30 28
131 [SDI]Dennis1 77 $0 1,216 64:07:18 0 33 46 34
132 [BN]HMS_Argonaut[TF] 76 $237,395,931 10 8:02:52 0 24 18 22
133 [Outcasts]''Berzerker'' 76 $214,548,427 6,976 228:28:36 513 42 36 84
134 [Outcasts]'Berzerker' 76 $209,499,136 11,467 359:24:16 686 41 32 80
135 Miner_Roaark 76 $167,529,756 384 76:30:31 0 57 178 162
136 [USM]CMV-Kenneth 76 $104,685,278 413 68:03:29 4 36 38 46
137 Lost_in_storage 74 $176,906,750 0 5:12:45 0 5 4 4
138 [SP]-Voodoo 74 $168,995,244 1,408 117:39:24 0 59 88 115
139 Thrawn 74 $122,225,551 0 21:00:59 0 23 12 30
140 Pendragon 74 $118,509,464 435 21:16:45 0 16 44 36
141 Conastoga.II[M] 74 $115,966,590 143 34:39:23 0 31 64 26
142 Drake 73 $109,830,769 329 36:00:20 0 29 33 30
143 [Order]Wild_Red 73 $37,314,363 0 6:06:57 0 9 24 8
144 Ye_Ol'_Rumshop 72 $128,535,549 0 5:44:48 0 2 4 2
145 M-"Nineteen_Four" 72 $97,319,790 433 33:04:26 0 42 91 62
146 Ged 72 $91,816,469 63 5:17:42 0 15 12 18
147 Knight_Industries 72 $17,164,265 54 15:09:01 3 20 40 22
148 |PX|Wonko 72 $15,425,147 0 7:06:03 0 25 17 20
149 USS-Express-[W-Shop] 72 $2,724,564 0 2:20:24 0 5 4 2
150 [Dragons]Tsunami 71 $114,286,019 7,302 298:24:02 331 50 59 136
151 |PX|-Kn.1stCL-zaphod 71 $113,006,928 239 16:16:32 25 33 27 52
152 L.S.[M] 71 $77,214,455 297 34:44:16 0 41 131 82
153 [Order]Jossif[MD] 71 $71,886,813 241 46:30:06 0 38 98 34
154 Tinn_Turtle 71 $69,381,357 555 101:52:46 0 43 110 54
155 |PX|-Frum.-Stephan 71 $2,931,460 0 25:53:26 0 25 24 32
156 Night-Storm 71 $222,150 48 88:02:52 1 41 108 92
157 [Outcasts]Berzerker 70 $110,299,438 11,651 376:13:43 725 38 29 84
158 Kikka.No.Tenzan 70 $102,001,673 104 24:49:39 15 25 59 54
159 Echo419 70 $99,908,042 269 33:08:34 15 42 57 66
160 Proff.Catsby 70 $66,859,705 118 17:49:14 0 23 18 22
161 A.Maxwell 70 $65,564,271 119 16:26:20 4 36 22 42
162 Dr.Trenton 70 $62,034,313 0 24:07:11 0 18 25 10
163 S.M.S-Octopus 70 $61,724,353 303 26:25:12 0 19 18 30
164 [HLF]Fixer. 70 $60,937,259 463 33:21:43 0 27 58 34
165 Copperr_Hare 70 $54,677,218 71 11:09:13 0 18 31 18
166 [Vault]Schwarz 70 $230,550 0 1:28:02 0 3 2 2
167 [NOMAD]Zeta 69 $94,435,799 0 0:20:55 0 2 3 0
168 [NOMAD]-Beta 69 $93,639,276 200 8:50:17 7 39 6 38
169 saiyuki 69 $70,781,427 0 77:17:22 0 49 62 78
170 Zeca_Vador 69 $48,004,746 79 4:49:08 0 8 10 6
171 Leviathan 69 $47,927,238 73 7:26:18 0 26 18 52
172 novise 68 $88,777,362 50 79:44:09 0 48 147 74
173 [NOMAD]Heta 68 $84,091,511 19 1:29:11 0 11 8 6
174 Lars 68 $38,854,459 0 28:12:17 0 26 27 12
175 JanThomas 68 $37,747,793 0 44:28:45 0 29 86 16
176 SKB'[T] 68 $37,390,043 261 19:03:22 4 34 69 46
177 [Outcasts]"Ensiferum" 67 $70,416,341 2,218 67:13:39 180 41 23 90
178 |PX|[Vault] 67 $32,846,468 0 2:31:21 0 8 5 6
179 |PX|-Minutor-Bethany 67 $31,050,734 50 21:32:43 0 19 52 20
180 sandy 67 $27,628,905 138 57:38:23 1 47 106 64
181 Lorenz_Noller 67 $24,130,889 24 6:26:18 0 19 14 22
182 [SDI]Avery 66 $65,123,779 1 0:27:35 0 3 3 0
183 |PX|DARCO-S 66 $52,191,903 0 1:22:16 0 7 4 6
184 |JNK|Infectant 66 $22,794,474 145 13:02:27 0 19 6 28
185 [USM]CMV-Blitzen 66 $22,010,353 71 29:53:32 0 38 35 40
186 Depthcharge(m) 66 $21,167,136 262 83:17:07 3 43 85 54
187 Ferral_Blackrain 66 $20,717,608 22 16:18:10 0 32 40 36
188 C.Benitez 66 $20,534,871 60 5:49:42 4 22 14 16
189 mr.hankey 66 $20,141,297 138 15:00:07 0 25 17 36
190 Wetman>:3 66 $17,699,664 289 45:57:39 10 32 61 14
191 Daniel_Church 65 $57,329,172 232 4:32:05 22 26 14 32
192 [JNK]Arch's_AT 65 $42,162,088 33 122:00:09 2 56 146 144
193 [BN]HMS_Carmine[TF] 65 $35,890,756 9 8:39:30 0 26 12 26
194 [USM]CMV-MidnightSun 65 $15,425,461 30 13:09:02 0 24 64 26
195 Premm 65 $14,833,461 311 31:12:14 3 31 88 28
196 [SDI]Hornet{O.F.}[M] 65 $14,818,194 1,402 82:09:46 0 33 115 42
197 Hardrock_Mining 65 $13,560,649 54 7:05:17 0 14 24 8
198 [CRF]RFF_Arqueologo[M] 65 $11,636,654 43 2:29:57 0 7 5 10
199 Skull_Ivan 65 $11,269,195 0 14:07:01 0 27 15 28
200 Sanctuary 65 $10,014,866 0 4:44:25 0 3 8 2
201 [Kohola]Atropos 65 $9,943,603 33 14:48:26 0 23 64 32
202 Mansel 65 $9,364,360 802 43:48:59 27 44 79 80
203 enkito 65 $9,096,393 11 3:59:13 0 18 13 14
204 Wombat 65 $9,053,052 74 6:36:47 1 28 14 26
205 Unchained 65 $7,247,052 742 72:44:16 2 60 178 164
206 Paradox 64 $54,554,875 157 20:22:10 0 9 10 8
207 DawgsB 64 $47,573,535 9,606 208:22:49 660 31 47 48
208 Everything_for_Trade 64 $46,109,764 0 28:39:25 0 5 5 2
209 Kinjiru 64 $43,792,033 2,461 91:13:04 14 37 114 34
210 Amir_Blumenfeld 64 $34,326,563 0 4:21:54 0 11 8 0
211 [BMM]HMS_Ezra'il[T] 64 $29,751,021 0 1:48:11 0 10 8 10
212 [IMG]Nicky.Miner 64 $6,936,303 336 12:17:51 0 13 35 12
213 FrankSteiner 64 $6,909,528 346 19:20:28 0 14 14 10
214 Serenity_Miner 64 $6,631,176 128 16:25:41 2 24 60 24
215 |JNK|Iridion-[T] 64 $5,888,374 10 16:40:07 0 30 17 48
216 Lord'MadMax 64 $5,149,117 77 7:27:24 0 11 19 0
217 Quake_Inc. 64 $4,873,891 118 13:02:09 0 14 9 12
218 [SDI]STARHAWK$ 64 $4,465,671 508 101:37:47 2 41 88 62
219 Vael 64 $4,237,853 179 9:01:58 0 9 12 4
220 Iron-Knife-Charley 64 $3,381,354 188 12:08:04 0 36 25 56
221 Tortugas_Revenge 64 $2,993,033 527 48:45:40 0 40 50 86
222 MajorMiner 64 $2,540,419 42 10:06:30 0 19 23 8
223 |PX|Shockwave[M] 64 $1,681,230 27 2:53:54 0 22 10 26
224 [Vault]Fantom_Knight 63 $48,780,604 0 1:52:02 0 2 4 2
225 Chronic.X 63 $47,679,167 14 0:30:15 1 2 2 0
226 LOLDONGS 63 $47,438,527 27 2:57:32 3 13 13 10
227 BoneKrakker 63 $46,056,482 7,941 323:47:03 427 47 116 82
228 Snake_eye 63 $45,463,653 3 50:32:04 0 39 49 51
229 <CTP>DarkMatter-[X] 63 $44,536,603 280 20:35:22 26 24 18 46
230 GunRunnerFreddyT.Jr. 63 $41,527,992 0 1:21:46 0 2 3 2
231 Urza 63 $28,643,449 155 25:21:26 0 35 114 54
232 [SDI]I.F.S._Saratoga 63 $1,716,050 0 1:41:45 0 11 8 2
233 Mugs_n_Jugs 63 $1,297,354 0 4:37:48 0 14 14 10
234 Talinder 63 $1,166,916 231 27:06:27 0 36 71 66
235 [SDI]I.M.S._Metallica 63 $1,080,541 809 100:21:39 4 47 148 104
236 [Order]Canary_in_a_cage 63 $1,053,987 272 10:31:36 0 13 18 10
237 Spaceman 63 $794,026 0 11:46:41 0 27 25 22
238 Miner(OC) 63 $741,830 36 3:51:24 0 10 5 14
239 [GMG]Fisken[M] 63 $732,191 218 7:34:11 0 9 6 6
240 CanaryKIller 63 $728,240 349 44:21:49 0 53 121 100
241 Bobby_"Black_Gold"_Bill 63 $626,614 399 39:13:16 5 46 119 62
242 [SDI]I.M.S._Prometheus 63 $547,575 319 41:57:10 0 36 72 40
243 [IMG]Sir_Edmund[M] 63 $451,520 244 9:52:01 3 34 26 42
244 Berrenor 63 $296,955 0 1:01:39 0 7 2 2
245 [Order]Equinox 63 $237,960 227 37:01:08 0 47 157 132
246 "Goldclover" 63 $233,710 56 4:07:33 0 11 12 6
247 Thorn 63 $108,004 40 4:58:37 0 18 20 16
248 Decilator 63 $82,567 169 9:25:18 1 19 12 14
249 Zorrupt 63 $62,194 138 10:22:32 0 10 10 8
250 DeltaFox* 63 $457 160 7:50:47 0 14 9 14
251 [ZNR]ZoneWalker[Flag] 63 $0 177 16:21:03 0 34 36 40
252 [BN]HMS_Prey_Alone[TF] 63 $0 0 6:56:12 0 18 12 22
253 |PX|DASH 62 $42,098,784 64 6:37:08 7 11 16 16
254 <CTP>BlackDeath-[X] 62 $38,140,086 1,849 209:12:42 97 50 36 120
255 Forsaken 62 $37,934,021 4 4:39:48 0 7 8 0
256 [Order]Avenger 62 $37,786,529 248 48:27:28 22 31 53 44
257 Wedge^ 62 $32,499,832 1,433 58:24:21 62 56 150 120
258 Express_1 62 $28,072,813 43 6:06:09 0 32 55 46
259 [USM]M-tofamcfie 62 $24,536,420 88 11:05:05 0 24 26 30
260 <[USM]MV-Capt_Bligh> 62 $23,531,839 408 51:07:47 29 50 121 70
261 Optimus_Mine 62 $23,312,963 88 6:46:00 0 13 19 8
262 [R]Vax_Holser[M] 61 $37,556,677 1,027 47:40:57 65 25 49 6
263 Wedge! 61 $36,321,294 14 7:04:35 3 18 49 26
264 <CTP>Outlaw_Royale-[X] 61 $32,793,765 1,247 102:35:03 51 37 32 82
265 Djti 61 $27,606,184 0 5:28:49 0 11 4 10
266 [USM]MV-Skyler 61 $26,532,816 3,312 154:02:45 89 60 181 166
267 Berom 61 $21,143,605 314 27:19:00 0 40 141 72
268 -/\lkahoIix- 61 $19,855,882 168 8:09:02 0 18 12 18
269 Asteroid 60 $31,907,440 0 3:08:04 0 10 9 8
270 Anti 60 $27,776,823 2,942 90:39:12 102 54 151 106
271 Kanabo.Maru 60 $23,143,978 292 20:40:03 8 18 42 38
272 <CTP>SlaveLiner-[X] 60 $21,534,458 585 33:08:09 1 34 28 72
273 Tuga_Vampire 60 $17,113,564 24 11:06:38 0 34 92 42
274 Estebán 60 $14,549,969 204 29:50:33 0 29 47 20
275 Kananara 60 $11,767,706 0 55:35:40 0 42 109 64
276 Serenity 60 $9,531,109 1,143 56:07:02 102 44 102 70
277 RGunn3 60 $8,871,919 210 37:23:03 4 52 107 72
278 Lemon-Storage 59 $30,020,000 0 0:22:33 0 2 1 2
279 [Outcasts]''Rodriguez'' 59 $27,061,989 2,476 65:20:43 127 43 39 94
280 Swever 59 $25,884,718 1,209 36:15:21 67 48 80 78
281 Wedge* 59 $25,142,397 487 28:04:57 5 40 81 58
282 TheCove 59 $24,160,029 0 14:46:17 0 2 3 2
283 <CTP>SlipStream-[S] 59 $21,065,469 1 15:03:02 0 24 11 44
284 Basti{TraDeR} 59 $20,527,671 0 4:04:12 0 9 4 10
285 Spoils_Of_War 59 $19,088,319 0 0:45:42 0 2 3 2
286 Caverna 59 $13,779,202 33 7:41:51 0 16 23 16
287 [R]Philip_Tyre[K] 59 $13,396,069 86 8:22:12 1 21 20 26
288 Avidity 59 $12,799,194 34 5:46:47 0 17 10 16
289 [IMG]Worker-Ant[M] 59 $11,553,889 24 5:46:05 0 24 24 12
290 49'er_The_Miner 59 $11,054,709 224 32:28:11 5 28 59 32
291 John_Ghost 59 $9,767,404 212 31:54:29 43 60 181 162
292 [CRF]E_Rivera[S] 59 $7,074,550 196 15:33:22 0 15 23 22
293 [SDI]Rupert_Avery 59 $6,353,658 165 16:54:00 17 30 59 28
294 AT_Huron 59 $5,292,337 592 45:29:26 20 12 25 14
295 The_Nest 59 $0 27 8:52:39 0 8 10 8
296 Glavik 58 $22,547,194 1,192 23:26:55 77 31 62 44
297 Deity.A.D 58 $21,650,475 1,021 54:11:23 98 52 56 104
298 [BN]enigma[AF] 58 $21,122,450 787 88:25:51 27 60 160 168
299 DA6153 58 $16,663,843 2 6:08:33 0 6 7 4
300 Claw 58 $10,805,700 88 35:38:54 1 30 53 26
301 Roaz 58 $10,247,512 122 10:31:52 1 11 11 0
302 [IMG]Spriggen[M] 58 $9,904,919 9 1:54:28 0 15 9 18
303 [IMG]Slingshot-[MV] 58 $9,608,454 272 69:54:22 8 58 150 138
304 Chang 58 $8,554,182 405 22:38:47 16 41 77 76
305 [IMG]Slingshot-[T] 58 $4,668,256 0 4:21:38 0 25 18 14
306 [L]LPV-Oakland[P] 58 $3,955,650 0 0:35:33 0 1 6 0
307 Max_Rockatansky 58 $3,864,569 72 65:45:06 1 42 120 80
308 Knight_Armory 58 $3,225,400 0 0:53:24 0 7 4 0
309 Bloody.Freyr 57 $23,432,912 294 25:45:27 20 47 73 86
310 cool_vibes 57 $22,592,095 1,522 60:17:24 107 50 65 76
311 [BHG]Razor_blade. 57 $21,808,324 295 19:02:49 21 33 42 26
312 Gratyan 57 $20,546,052 1,201 37:45:53 85 42 102 50
313 Badintentions 57 $20,310,170 2,113 57:46:06 163 45 112 66
314 Invictus 57 $20,282,723 1,563 60:23:06 104 50 78 68
315 <CTP>DeathRaider-[X] 57 $20,233,345 2,055 109:49:17 184 47 70 74
316 Maximilian13 57 $19,283,751 1,645 55:42:35 74 50 132 78
317 Papa-Smirf 57 $19,130,330 2,466 67:51:49 213 49 137 46
318 [Order]AdmiralKirk 57 $18,941,178 277 29:17:18 20 50 108 118
319 Viliganto[LH] 57 $18,716,006 2,175 76:50:20 185 58 119 136
320 Jackal-[OC] 57 $18,501,794 1,106 30:22:35 3 21 17 35
321 Blackout979[C] 57 $14,145,950 0 0:33:16 0 3 5 0
322 German-Mining 57 $7,480,838 95 8:25:03 0 10 13 4
323 Chita_Hildefons 57 $6,598,631 199 36:41:41 3 26 65 38
324 REXCORE369 57 $5,686,807 21 8:52:21 0 12 22 10
325 Anoda 57 $5,525,511 119 34:38:14 0 45 113 68
326 Clunker_1 57 $2,363,305 4 0:58:39 0 3 5 0
327 [BN]HMS_Oban[TF] 57 $2,011,502 0 1:53:42 0 6 4 6
328 TheTwilight[TF] 57 $1,813,851 0 3:14:56 0 12 8 14
329 [Outcasts]"Ortega" 57 $1,454,451 4 10:41:58 0 26 25 34
330 [USM]MV-Kraggar 57 $37,052 0 11:18:05 0 17 18 10
331 Setsuna 56 $20,762,835 785 31:04:49 43 49 123 98
332 Friedrich.Rammstein 56 $19,808,451 21 7:56:04 3 27 36 28
333 NTT-Zero-Zero 56 $19,071,545 272 31:29:40 27 25 38 40
334 Skorn 56 $18,946,269 1,501 29:02:05 47 27 29 58
335 WelshWarrior[F] 56 $18,674,004 1,275 74:40:33 61 48 133 92
336 Vigilance 56 $18,582,680 1,918 51:52:20 151 55 138 116
337 Daniel-Church. 56 $18,468,151 210 5:47:52 11 21 17 16
338 <CTP>Saris[X] 56 $17,921,518 43 1:32:36 5 4 3 4
339 Cravic 56 $17,375,606 5,508 240:57:27 178 52 105 122
340 [LR]Obey_The_Ferrox[S] 56 $17,292,138 6,741 116:20:07 323 47 48 80
341 s1xshooter 56 $16,534,522 643 26:02:45 83 32 19 52
342 [BHG]Razor_Blade 56 $16,349,220 4,991 129:40:36 395 50 96 100
343 Doubelieve 56 $16,044,748 209 21:52:59 14 33 49 46
344 RockSmuggler 56 $11,845,139 39 4:14:42 0 11 7 14
345 [Vault]Small-Arms 56 $11,297,170 0 15:54:18 0 2 3 2
346 2BA 56 $9,357,377 0 1:20:30 0 2 1 2
347 Diogenes 56 $4,592,605 73 22:31:09 0 47 157 138
348 Imetafora 56 $4,508,604 21 3:14:08 0 12 10 16
349 Lord-Akira[m] 56 $4,444,111 64 15:07:43 1 20 22 8
350 Tendra 56 $4,280,153 101 17:36:11 0 18 50 34
351 [SDI]Master_Hettrick 56 $3,669,604 96 6:30:51 2 18 40 6
352 Fireflock 56 $3,114,542 68 11:35:18 2 20 31 16
353 Gunboat 56 $2,934,974 0 4:57:01 0 2 6 2
354 [Vault]-Blackclaw 56 $1,437,230 0 75:10:58 0 2 3 2
355 Daedalus 55 $18,474,162 666 26:26:25 33 46 90 102
356 Katipo 55 $17,766,285 366 8:23:15 31 15 17 16
357 [GMG]Pyrox 55 $16,623,592 1,055 66:51:58 64 44 61 80
358 Blade_Runner 55 $16,463,671 0 9:42:06 0 21 20 26
359 Eagle 55 $15,972,490 0 2:32:37 0 5 5 6
360 Xesdra 55 $15,496,876 675 19:40:56 44 27 59 28
361 [HLF]Fixer 55 $13,713,562 636 38:54:44 53 31 38 60
362 216[T] 55 $9,070,946 14 46:53:50 4 41 108 48
363 [Vault]"Nemos_antiques" 55 $9,068,563 0 1:57:23 0 9 6 10
364 Hanseatic-Trader 55 $9,061,958 93 25:31:15 14 39 96 40
365 [R]Van_Rabenheim[R] 55 $9,009,215 0 7:09:41 0 10 18 2
366 Azureo 55 $8,399,900 1,317 46:38:41 74 33 92 42
367 Artur_MacMillan 55 $8,046,820 0 8:41:41 0 18 5 28
368 Trader_Smirf 55 $8,033,058 0 16:25:01 0 33 115 8
369 [BN]Vault 55 $2,381,488 0 23:21:42 0 14 7 2
370 Corran_Horn[Miner] 55 $2,263,255 195 18:42:36 2 18 33 8
371 [ZNR]Royal 55 $2,162,618 56 18:50:46 6 18 31 10
372 Ovenwant 55 $2,139,545 81 9:59:00 0 16 12 20
373 Jimmy 55 $1,948,336 0 2:57:18 0 13 13 6
374 _-Tygue-_ 55 $1,117,438 18 2:52:50 0 11 9 12
375 TransSirius,Inc.-Mining 55 $860,259 103 7:56:50 0 17 57 20
