Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [CRF]RFF_Arqueologo[M] 90 $644,537,961 947 34:14:13 0 13 13 24
2 [USM]CMV-Skyler 90 $533,718,610 85 101:38:03 2 49 65 82
3 Donk 90 $515,722,759 5,761 130:40:33 12 48 84 106
4 MiniMax 90 $454,730,494 1,082 87:11:09 0 41 88 54
5 [USM]M-Skyler 90 $445,693,492 4,915 113:02:47 18 46 57 76
6 Omicron_Explorer 90 $379,980,600 0 23:29:49 0 40 47 56
7 Barndor 90 $371,239,809 1,738 95:17:25 25 60 134 156
8 Barney2 90 $361,856,156 1,412 58:59:16 85 49 91 100
9 [Admin]Digdug83 89 $999,999,999 1,123 296:48:58 6 79 284 67
10 [VAULT]Phrixus 89 $999,600,000 0 10:46:23 0 3 2 2
11 [SP]-Relick 89 $999,260,507 0 7:52:25 0 12 18 2
12 [SP]Ducky 89 $994,847,200 32 2:03:28 0 6 5 0
13 [CRF]RFF_Rosario[FS] 89 $993,576,242 0 0:50:10 0 8 4 4
14 [SP]Seven 89 $990,798,433 14 3:33:09 0 11 11 2
15 [Vault]Merlin's_Lab 89 $989,999,999 0 12:29:23 0 3 4 2
16 [JNK]-Ray 89 $257,773,393 1,136 71:47:40 48 47 72 86
17 ZK-GPF 89 $243,239,963 0 44:41:43 0 35 61 62
18 Drifter 89 $232,927,308 2,318 80:17:26 0 46 77 62
19 "rudar" 89 $222,990,437 1 26:44:26 0 22 30 22
20 Motherlode 89 $209,163,097 1,302 64:47:03 0 36 52 60
21 [Order]-Vault 88 $946,411,845 75 4:23:28 4 12 4 12
22 Travis[s] 88 $943,094,358 0 3:12:02 0 6 4 0
23 [Admin]Ramirez 88 $885,242,762 0 27:40:13 0 28 25 18
24 [BMM]HMS_MonteCarlo[T] 88 $126,741,609 17 22:06:18 0 21 21 10
25 [BMM]HMS_Monaco[M] 88 $122,233,465 1,949 57:06:32 4 20 13 18
26 [USM]CMV-Vansterdam 88 $101,290,561 30 206:25:51 6 33 42 30
27 BoneKollektor 87 $837,265,485 0 32:55:42 0 35 59 32
28 [SP]Rubber_Ducky 87 $834,852,697 71 13:44:02 0 24 9 17
29 [VAULT]Rheinland 87 $824,029,024 0 3:13:01 0 16 9 4
30 [R]Poseidon[R] 87 $823,130,040 10 8:30:00 0 22 57 0
31 [JNK]Albrekt 87 $675,363,561 1,520 113:57:58 11 49 144 134
32 [USM]M-Van_Hellsing 87 $646,018,539 620 53:43:31 8 35 49 32
33 Mobius[M] 87 $74,650,252 4,122 169:47:54 11 56 125 136
34 [CRF]RFF_Phyxsius[M] 87 $72,992,942 1,643 110:02:06 14 29 75 46
35 |LN|LSV_Utah 87 $67,333,898 4,939 141:13:35 39 44 90 90
36 MarcusAurilleous 87 $66,987,259 0 30:42:23 0 15 8 12
37 [USM]M-wildcard 87 $62,236,216 4,930 197:40:21 4 43 73 62
38 Einherjar 87 $51,751,529 271 7:57:22 0 12 8 16
39 ''rudar'' 87 $47,578,580 3,272 47:49:33 0 10 6 10
40 [USM]M-Pinball_Wizard 87 $28,666,385 2,821 118:30:14 14 38 40 48
41 Wedge 87 $19,110,429 3,754 140:40:45 2 35 68 54
42 [USM]M-Raid-Driver 87 $11,747,739 2,296 70:42:47 11 19 23 16
43 Yamamoto[T] 87 $7,809,745 12 86:16:26 13 57 114 130
44 Travis 87 $5,606,621 1,631 125:55:28 4 25 28 24
45 [USM]CMV-Graysanna 87 $5,470,903 28 38:00:37 5 24 20 12
46 F,Mike's-OtherStorage 87 $0 7 3:46:57 0 14 7 10
47 [Admin]FriendlyFire 86 $0 22 38:10:14 0 26 18 12
48 [Admin]Forsaken 85 $609,833,872 10 12:40:19 0 22 15 12
49 [BMM]HMS_Newcastle[T] 85 $388,276,229 429 41:34:12 11 34 26 28
50 guns_guns_guns 85 $385,716,823 0 27:30:01 0 4 5 2
51 Armoury_Max 84 $586,927,061 1,080 42:00:09 38 50 48 92
52 [SP]BoneKrakker 84 $560,661,550 1,023 205:15:24 2 61 124 123
53 [BN]Vault 84 $538,148,800 0 23:58:12 0 14 7 2
54 [CRF]RFF_Mercurio[M] 84 $400,048,517 557 51:24:06 4 13 12 24
55 [NOMAD]Tau 83 $507,356,268 222 18:14:40 1 32 8 65
56 Travis[T] 83 $212,923,917 0 16:54:16 0 18 13 18
57 [USM]MV-Skyler 81 $401,201,636 3,742 193:20:57 96 61 182 166
58 Travis^ 80 $366,081,913 161 12:54:11 11 26 27 40
59 [Vault]Aeron' 80 $340,959,090 0 9:36:15 0 14 16 16
60 <CTP>Vendetta-[X] 80 $337,877,097 2,156 77:18:25 132 37 58 74
61 RCS-Octopus 80 $193,692,158 551 40:31:13 0 30 30 44
62 DocWho's[M] 80 $175,525,648 261 16:46:27 0 25 19 34
63 Truffle_Hunter[M] 80 $166,766,056 155 23:00:14 3 27 34 26
64 Vito[T] 80 $44,401,702 4 53:36:04 5 44 31 72
65 Fendrik 79 $140,003,100 422 22:57:27 0 14 13 8
66 Pendragon 79 $132,541,393 467 22:27:14 0 16 44 36
67 [USM]CMV-Wildcard 79 $32,334,953 28 20:50:21 0 21 17 20
68 [JNK]A&Rs_Boze_Liner 79 $30,543,377 26 4:41:14 1 17 8 24
69 Petroph 79 $22,052,089 89 55:20:39 10 34 70 26
70 [BMM]HMS_Trotter 79 $21,913,200 0 0:37:25 0 6 5 0
71 [USM]CCV-Starlight 79 $19,581,061 10 4:10:53 0 18 10 2
72 [BN]HMS_Spitfire[SAS] 79 $15,994,429 23 3:16:07 0 9 6 8
73 [USM]CCV-Killa_Bubba 79 $12,569,637 159 14:33:31 9 24 29 6
74 MobileHQ 79 $12,194,159 23 9:41:48 4 29 35 20
75 [BMM]_Scarr_[T] 79 $11,224,972 0 7:08:58 0 31 60 54
76 FTV-Rubicon 79 $5,947,158 170 51:00:06 2 38 83 36
77 [JNK]ILIKECAPS 79 $4,964,117 1,010 62:10:13 56 52 145 128
78 Wedge[F] 79 $4,661,712 0 3:25:10 5 7 6 0
79 Haul_Hog[T] 79 $3,157,598 14 9:45:53 0 25 18 26
80 K.I.|Eureka_Maru 79 $2,789,095 105 50:14:13 16 18 49 16
81 [Order]-USS-Overlode[T] 79 $2,354,575 0 2:52:41 0 5 6 2
82 [USM]CCV-Defiant-One 78 $3,816,141 205 53:46:12 5 31 50 34
83 River 78 $754,502 31 77:22:41 3 45 152 120
84 [BN]HMS_Spartan[SAS] 78 $686,572 610 21:26:55 49 28 38 36
85 [USM]CCV-Asandraza 78 $0 120 11:53:50 6 8 12 2
86 [SP]Zen 77 $258,808,782 99 82:48:25 0 56 76 66
87 [JNK]Janson 77 $119,923,297 9 39:11:34 0 38 28 44
88 TheRedWhale 77 $61,327,302 17 8:52:28 0 17 5 26
89 Tachi_Phinn 77 $58,958,723 169 30:59:01 1 28 49 24
90 F,Mike's-Storage 76 $221,162,745 6 33:24:48 0 28 23 34
91 Guild_chariot 76 $216,061,735 7,841 176:22:37 428 54 116 110
92 BuTiGoN 76 $212,517,397 354 40:46:09 50 24 13 36
93 [Outcasts]''Berzerker'' 76 $212,303,469 7,498 252:05:50 541 42 36 82
94 [USM]M-Hoojoe 76 $171,130,632 59 5:56:24 0 10 13 12
95 Sir_Edmund[M] 76 $54,453,559 305 15:28:32 3 34 28 42
96 Remiel-[M] 76 $44,336,986 2,119 111:22:43 64 50 118 102
97 Wedge! 75 $187,552,519 14 8:51:13 3 19 50 26
98 TrashCan 75 $171,626,143 61 9:11:21 0 21 17 24
99 Crane[T] 75 $69,758,382 0 5:28:27 0 25 4 24
100 F_Blackrain[M] 75 $24,047,592 57 20:54:54 0 34 45 42
101 [JNK]Arch's_scrap 75 $15,818,004 188 11:40:04 0 30 11 46
102 Crane 75 $11,917,276 295 8:44:33 0 26 8 34
103 Tortugas_Revenge 75 $9,046,193 594 53:59:10 0 41 50 88
104 Lost_in_storage 74 $171,906,750 0 5:50:58 0 9 5 4
105 [Order]Whiskey_Two[T] 74 $53,910,937 240 60:05:21 7 33 73 50
106 Montrag.Rhem 74 $4,318,978 128 9:27:59 4 21 51 12
107 TethAr[M] 74 $2,345,833 183 20:42:19 0 21 14 16
108 [Order]Capt.Spock[M] 74 $1,836,351 255 6:20:48 0 9 13 6
109 [R]Philip_Tyre[K] 74 $1,708,764 548 17:53:14 1 28 23 32
110 [Order]X29[M] 74 $1,371,319 356 32:40:17 2 28 31 20
111 [Order]Hotel_Three[M] 74 $992,416 451 18:06:44 0 28 38 34
112 FTA-Destroyer 74 $738,136 877 40:41:26 1 23 22 28
113 Bobby_"Black_Gold"_Bill 74 $626,664 399 39:17:00 5 46 119 60
114 [BMM]_Scarr_[M] 74 $283,149 122 21:38:39 1 29 62 40
115 Dragonego 74 $86,973 96 40:25:34 6 34 63 42
116 Skinbak-[M] 74 $42,916 1,177 92:23:44 0 43 43 54
117 [CRF]T2theX[M] 74 $6,139 323 40:39:17 0 24 32 40
118 FMV-Leeta 74 $217 1,714 56:30:25 0 21 62 14
119 Morwin 73 $152,566,748 126 11:23:56 6 14 12 12
120 [L~H]Bank 73 $150,000,000 0 4:41:05 0 3 4 2
121 DJSAEU 73 $34,216,242 97 60:09:25 0 35 41 26
122 [JNK]Black13 72 $90,507,166 292 50:38:10 7 41 102 74
123 [JNK]CAPS 72 $7,194,839 960 38:59:14 0 43 69 66
124 Kn.1stCL-zaphod 71 $113,380,894 260 17:11:51 28 33 27 52
125 LSV_Wyoming 71 $5,688,540 222 56:31:49 3 44 109 82
126 [Order]Whiskey_One[T] 71 $2,469,299 102 34:01:26 5 43 91 60
127 [R]RSV-Karawane[R] 71 $90,984 334 35:56:39 2 20 40 4
128 [BHG]BoneKrakker 70 $111,922,068 9,205 374:44:14 494 47 125 92
129 Chitsu 70 $64,543,452 2 32:25:08 0 30 56 24
130 [SP]-Skyler2 69 $100,303,150 0 1:31:09 0 6 6 2
131 [USM]M-Rocks_To_Bucks 69 $51,110,283 190 35:27:43 2 35 61 48
132 Wedge: 68 $90,056,378 19 3:54:03 2 6 14 4
133 Ye_Ol'_Rumshop 68 $76,840,260 0 8:37:29 0 2 4 0
134 Everything_for_Trade 68 $74,996,087 0 53:46:02 0 6 5 2
135 [CRF]RFF_SpinkleBert[S] 68 $43,376,612 3 3:10:29 0 10 5 16
136 Deliverer[T] 68 $35,088,420 40 8:23:35 0 24 35 4
137 Ishida_Kurenai 67 $74,743,429 4,948 188:13:42 290 55 171 140
138 Hosolon 67 $32,317,559 77 11:32:40 0 27 39 28
139 Maladin 66 $60,393,096 1,299 65:00:29 3 59 154 160
140 Claim~Jumper 66 $23,026,667 86 15:36:18 0 12 16 16
141 49'er_The_Miner 66 $21,535,610 270 40:45:38 5 31 69 42
142 [VAULT]Order_Kaal 65 $59,500,000 0 0:42:43 0 3 4 2
143 [BN]Timbucks[AF] 65 $58,176,820 204 15:45:16 8 14 44 10
144 Sigma-12 65 $18,323,959 140 9:10:31 0 17 28 12
145 Mishka 65 $16,500,031 11 20:37:35 0 33 52 34
146 Chance.Waderbluss 65 $15,011,617 146 8:52:11 3 17 25 16
147 |LN|PalaTinae 64 $53,431,850 2,675 113:25:11 100 53 106 74
148 [BMM]Arsalan_Khan[E] 64 $53,061,189 1,258 60:42:30 40 55 107 90
149 [USM]Damon_Lathe[M] 64 $50,432,305 3,297 140:08:56 125 56 146 160
150 MonteCarlo 64 $49,027,900 2,581 80:33:33 94 48 111 88
151 Mercur 64 $47,429,743 19 29:55:50 0 28 64 2
152 Taski_Wu 64 $46,661,518 83 9:40:25 1 8 16 2
153 [Outcasts]Berzerker 64 $46,215,288 14,995 480:17:24 961 41 32 90
154 [Nippon]'''Styx''' 64 $44,636,660 5 7:40:53 0 11 15 8
155 [JNK]Arch 64 $28,493,299 8 15:14:32 1 37 36 70
156 Claw 64 $10,805,700 88 35:43:12 1 30 53 24
157 Bentoy[M] 64 $10,608,823 169 34:38:27 1 22 49 16
158 [CRF]Ketsum[M] 64 $9,086,531 259 37:32:22 8 48 84 92
159 [CRF]RFF_Sultana[S] 64 $5,165,476 4 96:44:27 22 33 74 46
160 Hammer 63 $50,020,000 0 0:05:28 0 1 1 0
161 ILC_Vault 63 $47,009,122 0 3:43:21 0 3 2 2
162 [Vault]"Bank_of_Malta" 63 $45,841,846 0 0:58:08 0 9 8 8
163 [Order]-Chronic[F.2] 63 $41,080,229 166 13:55:58 12 14 7 22
164 Project_E.V.E.-#DTT-1 63 $39,190,866 176 15:41:48 20 13 9 24
165 Lurk 63 $4,693,662 344 32:27:33 2 16 17 20
166 BL3 63 $3,159,515 32 13:02:56 2 25 19 18
167 Daladan 63 $501,452 225 30:34:51 6 43 113 24
168 Travis* 62 $35,213,133 2 4:49:15 0 9 8 2
169 [JNK]Lucky_Lobster 62 $6,334,409 7,026 97:47:27 137 37 56 58
170 ore.LSE[M] 62 $2,008,801 165 18:53:10 0 27 68 4
171 RCS-Algol 62 $873,380 31 5:28:59 0 28 34 18
172 Optimus_Mine[LH] 62 $320,313 98 7:09:54 0 13 19 8
173 <CTP>BlackDeath-[X] 61 $36,418,976 2,325 261:16:28 100 52 36 128
174 Hessler 61 $35,059,410 175 25:18:44 0 31 42 46
175 Richard"Grim"Harris 61 $34,017,553 69 2:00:11 2 7 10 6
176 [Nippon]Osaka 61 $32,922,204 397 31:05:57 34 45 126 58
177 [BN]Carnifex[SAS] 61 $31,647,357 6,131 266:16:42 190 52 112 128
178 [BFC]FaceCat-[S] 61 $29,509,563 82 23:40:11 1 26 27 38
179 Wulfpack 61 $29,419,335 239 31:54:21 44 36 89 36
180 LEPTON 60 $32,943,489 59 19:12:41 2 41 71 26
181 Taranis 60 $32,576,168 378 21:10:15 22 24 19 16
182 [Outcasts]'Berzerker' 60 $28,386,532 12,779 417:19:58 751 45 49 100
183 <CTP>SlaveLiner-[X] 60 $21,534,458 585 33:25:00 1 34 28 70
184 TheCrusher 60 $13,304,897 430 24:37:06 18 51 137 104
185 [Outcasts]''Niflheimr'' 59 $26,473,806 47 18:29:54 1 10 6 10
186 Soulstealer 59 $26,041,706 6,699 116:00:39 122 53 49 130
187 JGS-Antaraxis 59 $25,521,242 92 20:56:17 6 47 71 102
188 TheCove 59 $25,510,029 0 17:09:23 0 2 3 0
189 [Guild]-Tormentious 59 $23,627,983 24 5:29:16 0 18 20 21
190 [BHG]Logistics147 59 $21,763,516 67 18:46:52 5 31 51 34
191 Natural 59 $20,850,088 105 4:21:33 0 9 11 8
192 [R]"Hades"[R] 59 $19,254,904 42 2:36:13 6 7 5 2
193 DA6153 59 $16,663,843 2 6:57:06 0 7 7 4
194 Dark_Vagabond 59 $7,065,641 186 51:14:00 8 45 138 102
195 Loadmaster 59 $6,565,118 0 14:16:35 0 41 146 90
196 [CRF]E_Rivera[S] 59 $6,444,551 196 15:39:24 0 15 23 22
197 Sherman 58 $26,032,353 460 9:39:26 44 7 21 0
198 BloodBurn-[X] 58 $25,063,916 21 1:02:04 2 6 3 2
199 Nightshadow 58 $24,195,148 582 34:33:24 39 41 104 58
200 [Order]-Razor[F] 58 $23,552,404 961 53:45:29 77 43 50 62
201 Kyle 58 $22,924,644 196 1:41:23 7 3 4 0
202 [JNK]ILC 58 $22,634,931 1,407 35:47:14 51 45 36 88
203 [Order]AdmiralKirk 58 $19,762,537 514 58:10:57 29 51 111 122
204 Pantoffel 58 $17,891,577 432 15:34:45 25 43 87 60
205 [CRF]Sporkonaut[S] 58 $17,488,751 222 36:00:09 6 33 23 44
206 Druid[G] 58 $17,452,459 757 32:13:26 21 24 22 44
207 Ben 58 $17,223,435 904 57:16:51 11 32 88 0
208 Gumby. 58 $16,601,061 352 34:37:01 38 30 59 24
209 Zoner-2 58 $16,461,922 4,100 116:49:59 123 28 86 42
210 Gonner 58 $6,216,167 1 27:32:57 0 33 78 20
211 [R]"CableGuy"[M] 57 $22,737,141 339 20:56:28 30 28 31 42
212 Prime_Store[LH] 57 $21,768,475 80 4:25:35 2 16 22 24
213 <deebe> 57 $21,413,531 533 27:59:45 29 27 42 32
214 [BHG]Carnifex. 57 $20,626,363 920 57:09:23 26 16 29 22
215 Tamiko 57 $20,504,943 266 18:15:12 12 34 46 50
216 Hadrix 57 $20,067,141 300 10:16:17 23 9 27 4
217 Lotzof 57 $15,216,398 1,263 49:37:51 64 24 51 2
218 Justin_Karth 57 $13,371,963 56 8:30:09 0 30 14 46
219 Dizzy 57 $12,520,596 266 8:24:08 26 8 24 0
220 Trezor 57 $11,350,055 3 9:44:27 0 10 5 2
221 Hampster_Cheeks 57 $2,690,535 123 15:06:10 9 29 62 28
222 Loader 57 $1,135,457 0 0:57:52 0 11 5 8
223 Wretched 57 $842,482 24 0:53:45 3 6 6 0
224 Hackers_Casino 57 $458,125 30 12:56:50 1 20 11 6
225 The_Nest 57 $0 27 10:04:53 0 8 10 6
226 [L~H]Mikezero[LT] 56 $20,448,301 1,525 70:59:04 55 31 43 46
227 Shinigami 56 $20,024,879 326 29:05:53 23 47 75 90
228 Burbank 56 $19,623,180 628 37:23:25 35 32 69 68
229 Shaun 56 $19,555,975 435 18:00:26 21 19 48 4
230 <CTP>BlackHand[X] 56 $17,118,832 1,890 99:33:35 141 42 54 92
231 Scarz 56 $15,486,521 566 27:26:16 45 23 29 20
232 <CTP>DeathRaider-[X] 56 $14,529,755 2,055 111:37:50 184 47 72 76
233 [BN]Striker[SAS] 56 $14,007,393 778 20:19:33 34 21 23 10
234 [BN]CaptHastings[AF] 56 $13,501,826 1,140 48:48:19 41 44 106 48
235 [CRF]Chavez[A] 56 $13,259,467 3,861 215:03:06 390 49 105 94
236 Miglin 56 $12,627,617 1 10:36:48 0 18 33 4
237 Death-Rain[LH] 56 $11,713,498 203 20:49:25 8 43 69 62
238 Crowley 56 $10,446,127 257 17:41:34 0 38 92 48
239 Gunboat 56 $2,934,974 0 4:58:14 0 2 6 0
240 Megalomaniak 55 $17,789,541 191 10:59:18 16 21 26 14
241 Fagu_Aegeis 55 $17,558,248 8 0:46:55 2 1 3 0
242 VAULT_of_me 55 $17,520,000 0 1:03:08 0 2 2 0
243 [BHG]Cipher 55 $16,932,766 202 14:53:36 4 22 21 32
244 Waynooski 55 $16,802,703 351 30:09:32 24 35 74 36
245 Nadra 55 $16,375,619 326 31:37:05 45 36 80 36
246 Eagle 55 $15,972,490 0 2:33:03 0 5 5 4
247 [JNK]Lt.Janson 55 $15,921,386 53 26:03:31 5 32 31 46
248 KC_Falcon 55 $14,633,144 117 32:23:52 7 40 40 38
249 [Vault]Small-Arms 55 $11,297,170 0 18:34:46 0 2 3 0
250 |LN|Swordsman 55 $10,699,110 8,236 258:10:18 217 60 167 160
251 Hoojoe 55 $8,658,473 64 17:13:03 7 39 109 36
252 [BHG]cyfer 54 $14,760,247 271 7:51:23 11 28 28 28
253 FalseHeLL 54 $14,493,417 540 30:56:09 23 15 37 4
254 Sarek 54 $14,270,696 1,834 37:47:56 143 15 46 26
255 [Order]Nivek[B] 54 $13,798,916 538 46:14:39 37 35 71 50
256 [L~H]Phinn[V] 54 $13,551,515 368 21:49:22 35 31 30 48
257 |LN|Lone_Wolf 54 $13,136,897 1,344 42:12:36 82 49 71 76
258 [BN]enigma[AF] 54 $12,649,172 791 89:19:54 27 60 160 166
259 <CTP>Brutality-[X] 54 $12,529,601 286 57:51:54 0 51 35 108
260 |LWB|'Ashcroft' 54 $8,718,220 2,303 95:01:14 53 50 46 108
261 Sibbechai 54 $6,787,197 78 25:38:19 0 39 113 24
262 Dingo 54 $6,042,463 1,210 43:42:11 75 37 71 76
263 |LN|Sci-Fiddy|M| 54 $5,782,053 676 63:14:10 32 49 119 66
264 Wandering_Merchant 54 $5,567,285 7 8:39:55 0 19 5 32
265 [vault]Breed 54 $590,723 6 40:48:06 0 9 11 8
266 [VAULT]kaRmA 54 $29,356 0 29:25:45 0 4 4 2
267 [BFC]'Ravager'[X] 53 $14,271,530 39 11:27:27 3 14 6 10
268 GREY_WOLF 53 $14,263,354 572 16:43:09 42 18 56 2
269 HotDog 53 $13,181,644 515 20:38:37 34 28 75 14
270 [BFC]''Angel''-[X] 53 $12,894,376 143 19:38:48 0 16 10 20
271 Gallivant 53 $12,703,971 174 12:55:39 12 79 284 3
272 Sakura_no_Hana 53 $12,338,723 405 44:27:36 48 48 98 90
273 Dack 53 $11,898,512 436 28:26:21 29 33 30 48
274 LNVAULT 53 $11,049,925 0 1:57:47 0 3 3 2
275 [JNK]-Rogue 53 $10,140,722 1,791 133:39:31 30 53 88 114
276 [BFC]Mamnar-[X] 53 $9,856,320 735 67:39:20 57 26 56 54
277 BlackBeard[X] 53 $9,205,825 14 3:19:38 0 79 284 6
278 RaZZoR 53 $8,383,642 108 10:15:52 8 6 17 2
279 Catten-[M]- 53 $5,987,112 10 3:54:52 0 15 14 26
280 Fenix 53 $5,250,008 0 13:01:08 0 24 65 8
281 Vengeance 53 $5,177,226 99 6:50:31 0 12 12 4
282 Gabe 53 $5,053,543 314 23:48:17 26 36 55 36
283 [Vault]-Blackclaw 53 $0 0 86:35:02 0 2 3 0
284 [Vault]_Crashman 53 $0 0 7:17:22 0 11 10 2
285 Steiner.Banking.Co 52 $13,600,000 0 1:07:05 0 1 5 0
286 Gorth 52 $11,893,397 683 21:09:03 47 47 36 128
287 [Outcasts]''Scourge'' 52 $11,750,136 356 61:02:21 28 40 18 80
288 Phix 52 $11,331,466 323 27:44:05 30 29 57 28
289 Pi-Bee 52 $11,125,167 343 12:03:41 28 33 32 42
290 Zoner-1 52 $10,574,705 480 26:04:23 11 23 53 18
291 Talisman[OC] 52 $9,796,653 510 41:09:23 25 35 18 60
292 AGM-114 52 $9,099,739 281 18:17:39 12 21 18 16
293 Hellrider 52 $6,916,198 1,076 41:47:00 94 45 48 78
294 [Order]MaxPayne[F] 52 $6,357,218 607 53:25:07 23 57 154 158
295 |LWB|J,Ashcroft 52 $5,580,013 15,254 687:57:14 290 60 177 164
296 Event_Horizon 52 $3,749,152 1 6:18:39 0 10 29 10
297 Rename_this 52 $3,506,270 47 29:53:36 3 17 10 12
298 Scar[Miner] 52 $3,476,379 16 3:14:59 0 9 14 4
299 Flash-Gordon-T 52 $3,347,143 33 17:24:15 3 34 109 8
300 Ancient23 52 $3,101,578 11 1:54:11 1 5 4 2
301 Eshkur 52 $3,062,973 106 21:23:48 0 27 73 8
302 Korath 52 $2,797,340 323 34:15:57 1 50 134 96
303 Rho 52 $1,235,136 302 22:30:14 1 38 76 46
304 |LN|Demo 51 $11,107,643 406 38:17:38 19 43 59 80
305 Ryful 51 $10,028,273 163 8:19:44 12 29 22 38
306 Real.McKoy 51 $9,956,341 524 10:49:27 38 13 27 16
307 [USM]Bubba[M] 51 $9,681,440 476 13:07:29 1 15 13 12
308 Acteon 51 $9,662,748 124 8:59:38 21 4 14 0
309 Shard.Dregs 51 $9,599,168 322 12:04:25 15 20 42 12
310 Lelouch 51 $9,543,119 297 12:10:01 32 13 38 2
311 B.J._McKay 51 $9,451,526 6 12:00:18 0 31 86 14
312 Fantom13 51 $8,979,069 4,079 148:38:25 315 52 123 98
313 |LWB|''Sentry'' 51 $8,763,246 686 62:30:32 51 44 91 66
314 <CTP>Kazamai-[X] 51 $8,314,413 1,426 85:04:04 77 48 96 112
315 Nephil 51 $7,809,426 101 26:02:31 3 36 13 34
316 [BHG]Vagabond 51 $6,902,959 449 62:10:08 20 79 284 80
317 |LN|Precursor 51 $5,150,553 69 4:51:55 4 16 12 10
318 [BHG]Ignition[**] 51 $4,900,125 1,493 177:29:17 18 50 118 102
319 [BN]Anathosion[AF] 51 $4,595,665 2,772 118:24:44 145 36 44 46
320 [BN]Nemesis[AF] 51 $3,669,556 6,306 506:39:03 261 44 73 78
321 [Nippon]Kisada 51 $2,388,639 8 0:59:21 0 5 11 0
322 Gabriel_Stanton 51 $2,248,212 254 21:59:13 0 32 90 26
323 Lambo 51 $2,044,960 1 3:40:55 0 8 12 0
324 Von_Clauson 51 $1,954,095 68 12:06:26 0 22 28 4
325 BK's_2ndhand_stuff 51 $1,813,285 0 2:37:16 0 4 5 2
326 Toxic 51 $1,567,217 307 25:35:11 18 28 55 14
327 Varvarg 51 $1,544,488 200 15:10:41 10 22 50 2
328 Sedar 51 $1,514,878 0 1:38:48 0 3 5 0
329 Lower 51 $1,350,500 143 8:44:49 5 6 9 0
330 Planet-Express 51 $432,042 0 12:26:58 0 24 58 2
331 Skorn 50 $9,171,343 876 24:36:01 24 37 47 70
332 Cherry2Blost 50 $9,130,141 205 11:36:01 20 17 36 20
333 Treelor 50 $8,948,423 132 3:51:02 17 2 8 0
334 [JNK]Payens 50 $8,669,911 1,471 51:11:01 88 53 138 116
335 RedHorizon 50 $8,583,473 839 28:07:31 44 49 55 114
336 'Rildener"[OC] 50 $8,439,477 989 92:04:29 111 33 21 48
337 Chaosmanifest 50 $8,359,574 245 49:05:40 2 48 102 76
338 Vesko 50 $8,165,317 188 12:49:19 18 8 13 4
339 Sokada 50 $8,128,792 993 33:35:49 66 23 60 10
340 razor_blade 50 $8,057,088 472 32:36:08 30 33 45 28
341 Storage_Chest 50 $8,000,000 0 1:52:58 0 3 2 2
342 Christian_More 50 $7,636,680 366 28:08:19 17 36 111 24
343 [BFC]'"Scourge"'[X] 50 $7,606,068 556 78:33:38 5 48 35 116
344 [R]Alexander|Knight[M] 50 $7,447,636 50 21:24:29 5 31 27 30
345 [Outcasts]''Gungnir" 50 $7,341,871 111 21:03:20 5 33 22 72
346 Semuanya 50 $7,224,673 466 49:56:51 12 40 124 74
347 CPT_Solo 50 $7,177,519 33 3:39:10 3 15 12 16
348 [BHG]ION 50 $6,751,856 1,080 80:42:50 32 49 50 78
349 Jason_Sharpe 50 $6,455,246 962 25:32:38 46 42 128 64
350 [BHG]Carnifex 50 $6,413,411 3,532 147:30:10 130 60 138 148
351 Zaphod 50 $6,299,451 207 18:26:24 18 29 41 50
352 <CTP>BlackHand-[X] 50 $6,194,537 3,630 175:59:20 306 55 97 122
353 :LeChuck: 50 $4,005,010 1,026 29:55:45 85 24 30 36
354 Ifrit_Amskrai 50 $2,851,384 529 33:27:21 21 40 119 66
355 Thoren_Karth 50 $2,337,133 968 52:14:52 18 59 119 154
356 [Order]Maj.Azrael[B] 50 $1,184,773 5,559 114:12:32 204 53 104 102
357 [Outcasts]Rampage 50 $1,051,810 0 1:26:19 0 79 284 4
358 Exploitation 50 $965,368 70 7:58:23 2 16 30 2
359 Cpt-Mal-Reynolds 50 $881,363 65 18:02:42 0 30 56 20
360 Soom 50 $846,868 5 1:43:55 4 15 11 14
361 Rimmson 50 $666,199 3 4:33:18 0 8 7 6
362 Trance 50 $621,844 17 10:43:53 1 17 17 12
363 [JNK]-Miloprice 50 $203,329 63 8:07:01 0 13 22 10
364 Penguin 50 $188,901 23 1:44:16 0 47 45 110
365 HUV_Freedom 50 $100,160 8 4:33:42 0 11 17 10
366 [USM]MV-Jeffrey 50 $60,473 20 8:11:17 0 8 6 8
367 |LN|Demo' 49 $9,289,542 206 5:38:05 15 5 9 2
368 Gracile 49 $9,128,754 1 1:41:09 1 6 11 2
369 [JNK]Antichosen 49 $8,105,387 149 35:41:35 9 38 86 56
370 ''Rildener"[OC] 49 $7,773,695 130 10:40:24 24 11 4 12
371 Lothar.Balack 49 $7,734,399 200 20:39:01 22 47 68 80
372 [L~H]Ophion[R] 49 $7,577,745 498 27:47:32 30 47 30 104
373 Rhuin 49 $7,555,601 0 1:10:55 0 8 5 12
374 Nccjohnathon 49 $7,141,865 358 9:01:39 26 3 17 0
375 Viper 49 $7,110,060 201 11:20:00 1 31 31 56
376 "Jalapeno"[OC] 49 $6,992,261 281 29:47:13 27 14 7 20
377 Wayfarer 49 $6,741,611 2,879 154:50:40 190 48 112 82
